Sign up to stay up to date on the Spring Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4170 N Bonita St 4 2 1,440 $825,000 $572 1 day
3653-55 S Barcelona St 5 4 N/A $1,099,000 Unknown 1 day
8715 Spring Canyon Dr 2 3 1,088 $549,999 $505 1 day
2916 Elm Treet Ct 2 2 916 $475,000 $518 2 days
8318 Panorama Ridge Ct 3 2 1,024 $509,999 $498 2 days
10707 Jamacha, Unit 233 3 2 1,120 $239,900 $214 3 days
834 Maria Ave 3 2 1,100 $689,000 $626 3 days
2515 Sweetwater, Unit 12 3 2 1,248 $249,999 $200 11 days
9220 Jamacha Rd N/A N/A N/A $2,200,000 Unknown 7 days
10032 Cristobal Dr 4 2 1,510 $860,000 $569 6 days
801 Broadview St 3 2 1,315 $769,900 $585 7 days
3354 Monique Ln 4 3 2,312 $1,150,000 $497 8 days
2415 Trace 4 3 1,788 $799,000 $446 8 days
8338 Stansbury St 4 2 1,412 $774,999 $548 8 days
10707 Jamacha Blvd Unit SPC 83 3 2 1,388 $249,999 $180 9 days
534 Bruma Ct 3 2 1,323 $825,000 $623 9 days
1302 La Presa 5 4 2,840 $978,000 $344 9 days
2711 Jujube St 3 3 1,737 $799,000 $459 9 days
1138 Purdy St 3 2 1,080 $746,000 $690 12 days
9120 Birch 3 2 1,356 $1,300,000 $958 14 days
8946 Arlingdale Way 2 3 1,020 $518,555 $508 14 days
578 Elkelton Blvd 5 3 1,466 $849,000 $579 14 days
9108 Christiana St 3 2 1,400 $829,900 $592 14 days
8773 Spring Canyon Dr 3 3 1,226 $619,999 $505 14 days
9608 Eucalyptus 5 3 3,083 $1,149,900 $372 15 days
2515 Sweetwater, Unit 81 2 2 1,022 $174,999 $171 15 days
8966 Arlingdale Way 2 3 1,020 $525,000 $514 16 days
520 La Barca St 3 2 1,437 $825,000 $574 16 days
2421 S Barcelona 4 2 1,620 $879,000 $542 15 days
10767 Jamacha, Unit 119 3 2 1,344 $240,000 $178 29 days
10035 Verbena Ln 4 3 2,434 $880,000 $361 17 days
2708 Juniper Berry 3 3 1,414 $659,000 $466 17 days
923 La Presa 3 2 1,015 $720,000 $709 17 days
9249 Birch St 81 49 36,960 $16,390,000 $443 18 days
3557 Kenora Dr Unit 52 2 2 877 $399,900 $455 21 days
1608 Ramona Ave 2 3 1,367 $699,000 $511 21 days
1005 Paraiso Ave 3 2 1,426 $599,000 $420 22 days
2018 Hawkins Way 6 4 N/A $1,200,000 Unknown 22 days
10747 Porter Ter 4 3 2,095 $849,000 $405 22 days
3045 Blue Oak Ct 2 2 799 $469,500 $587 22 days
Harness St N/A N/A N/A $425,000 Unknown 23 days
2147 Citrus Tree 2 2 1,183 $625,000 $528 23 days
2906 Elm Tree Ct 3 2 1,059 $545,000 $514 23 days
Jamacha Blvd N/A N/A N/A $539,000 Unknown 24 days
618 Felicita Ave 3 3 1,500 $769,900 $513 24 days
704 Galopago St 3 2 1,134 $708,000 $624 25 days
918 Galopago 3 2 1,352 $749,999 $554 26 days
1659 Portola Ave 3 3 1,600 $695,888 $434 27 days
8808 Leigh Ave 4 3 2,424 $830,000 $342 28 days
2724 Lake Pointe Dr Unit 239 2 2 970 $529,900 $546 28 days
Average: 4.2 3.1 1,874 $825,697 $455 57 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10353 Graphite St 3 3 1,667 $720,000 $431 9 days
8980 Lamar St Unit 18 3 3 1,182 $585,000 $494 10 days
10131 Tres Lagos Ct 4 2 1,711 $819,000 $478 11 days
617 Osage St 4 3 1,474 $850,000 $576 14 days
9306 Hollyhock Rd 3 3 2,144 $899,900 $419 15 days
8855 Country Club Pl 3 2 1,250 $869,000 $695 17 days
1628 Presioca St Unit 23 2 2 930 $420,000 $451 19 days
2921 Alwood Ct 2 2 916 $449,500 $490 21 days
2007 Pleasant Waters Ct 5 3 2,490 $1,100,000 $441 21 days
1514 Tarleton St 3 2 1,885 $700,000 $371 22 days
10295 Moorpark 4 3 2,272 $895,000 $393 24 days
2901 Helix 4 3 1,704 $925,000 $542 28 days
3960-68 Helix St 12 6 5,312 $1,725,000 $324 28 days
9744 Sierra Madre Rd 3 2 1,468 $849,000 $578 29 days
104 Lechuza Ln 4 2 1,614 $795,000 $492 25 days
9720 Avenida Colino 3 3 1,644 $875,000 $532 30 days
2610 Helix St 3 3 N/A $949,000 Unknown 31 days
2610 Helix St 4 3 1,770 $949,000 $536 34 days
9220 Kenwood St Unit L 2 2 1,050 $425,000 $404 35 days
1041 Fairhill Ter 4 3 2,274 $850,000 $373 38 days
409 Prather Pl 5 2 1,538 $695,000 $451 36 days
10707 Jamacha, Unit SPC 241 3 2 983 $250,000 $254 39 days
8837 Terrarama 3 2 1,125 $550,000 $488 39 days
8914 Lamar 3 3 13,467 $410,000 $30 42 days
612 Broadview St 3 1 1,022 $699,999 $684 51 days
3261 N Kenora 3 4 3,538 $1,175,000 $332 56 days
8947-49 Lamar St 5 3 N/A $760,000 Unknown 26 days
639 Maria 3 2 1,164 $725,000 $622 65 days
10772 Avenida Roberta 4 3 2,092 $949,999 $454 71 days
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $410 74 days
3967-3969 Rogers Rd 7 4 N/A $1,195,000 Unknown 77 days
2055 Terraspiro Ave 3 2 1,118 $605,000 $541 85 days
9950 Felicia Ln 3 3 1,975 $699,000 $353 105 days
1604 Presioca St Unit 5 2 2 1,036 $439,900 $424 98 days
8535 Paradise Valley Rd Unit 4 3 3 1,441 $569,000 $394 133 days
2427 Fieldlane Pl Unit 3 3 2 1,460 $765,000 $523 133 days
9860 Dale Unit C3 1 1 600 $284,999 $474 156 days
9938 Buena Vista Dr Unit 3 2 2 895 $409,000 $456 156 days
10770 Jamacha Rd Unit 38 2 2 1,440 $244,000 $169 Unknown
3221 Bancroft, Unit 24 3 1 689 $196,000 $284 164 days
2018 Barite St 3 3 1,432 $653,000 $456 186 days
738 Carlsbad St 3 2 1,056 $749,999 $710 190 days
817 Sacramento 6 4 1,671 $995,000 $595 193 days
3212 Star Acres Dr 4 2 1,697 $1,099,000 $647 200 days
2840 Helix St 3 1 1,309 $604,000 $461 295 days
753 Elkelton 5 2 1,680 $700,000 $416 302 days
9726 Ivanho St 3 1 1,374 $655,000 $476 322 days
000 San Miguel, Unit 13 N/A N/A N/A $1,500,000 Unknown 2646 days
1649 La Presa Ave 4 3 1,832 $820,000 $447 952 days
10142 Sierra Madre Rd 4 2 1,749 $599,999 $343 452 days
Average: 3.6 2.5 1,892 $756,925 $455 159 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
834 Elkelton Blvd 3 1 1,022 $699,000 $755,000 $738 21 days 8/26/26
1518 Enfield 3 3 1,434 $799,000 $812,500 $566 27 days 8/26/26
10345 Graphite St 3 3 1,516 $689,000 $704,000 $464 35 days 8/26/26
8619 Tyler St Unit 7 N/A N/A N/A $239,000 $254,000 Unknown 73 days 8/26/26
2928 Highlands 3 2 1,254 $625,000 $643,750 $513 102 days 8/25/26
9931 Knollview Dr 4 2 1,620 $849,000 $835,000 $515 171 days 8/24/26
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $1,077,437 $657 46 days 8/21/26
3745 Fenwick Dr 5 3 1,882 $899,000 $880,000 $467 56 days 8/21/26
9026 Lemon St 2 1 952 $699,000 $675,000 $709 111 days 8/21/26
9201 Brookside Cir 4 2 1,724 $900,000 $900,000 $522 134 days 8/20/26
623 Osage St 3 2 1,055 $690,000 $592,900 $561 33 days 8/19/26
628 San Miguel St 3 2 1,232 $699,000 $710,000 $576 48 days 8/18/26
531 Felicita Ave 2 1 850 $599,999 $635,000 $747 45 days 8/18/26
9217 Harness St 3 2 1,154 $430,000 $430,000 $372 89 days 8/18/26
275 S Worthington, Unit SPC 55 2 2 1,850 $274,000 $257,000 $138 98 days 8/18/26
8832 Greenridge Ave 3 1 1,496 $749,999 $760,000 $508 26 days 8/17/26
639 Worthington St 3 2 1,454 $789,000 $775,000 $533 32 days 8/17/26
2848 Glen Canyon Cir 3 2 1,254 $650,000 $650,000 $518 37 days 8/17/26
606 Carlsbad St 4 3 1,714 $849,900 $906,000 $528 52 days 8/17/26
424 La Presa Ave 4 2 1,600 $799,999 $805,000 $503 41 days 8/17/26
1815 Sweetwater Unit 1 2 2 1,200 $179,000 $157,500 $131 134 days 8/17/26
9017 Orville St 3 2 1,549 $819,900 $819,900 $529 29 days 8/14/26
3860 Rogers Rd 3 2 1,436 $960,000 $960,000 $668 47 days 8/7/26
1819 Fabled Waters Dr 3 3 1,918 $965,000 $965,000 $503 81 days 8/7/26
8840 Delrose Ave 4 2 1,455 $799,999 $815,000 $560 63 days 8/6/26
3457 Kenora Dr 3 3 1,600 $879,000 $845,000 $528 78 days 8/6/26
3519 Gracia Paseo 10 4 N/A $1,300,000 $1,322,500 Unknown 88 days 8/6/26
10644 Villa Bonita 3 2 1,306 $799,000 $862,500 $660 26 days 8/4/26
9003 Davenrich St 5 2 1,930 $900,000 $900,000 $466 26 days 8/3/26
532 Kempton St 4 3 1,861 $859,000 $875,000 $470 71 days 7/31/26
157 Lakeview Ave 4 3 1,612 $994,000 $960,000 $595 106 days 7/29/26
1635 Portola Ave 3 3 1,420 $795,000 $795,000 $559 132 days 7/29/26
3047 Highlands Blvd 2 2 1,155 $594,900 $610,000 $528 69 days 7/28/26
3055 Charwood Ct 2 2 916 $475,000 $470,000 $513 76 days 7/28/26
9750 Birch St 3 2 1,312 $750,000 $750,000 $571 57 days 7/24/26
421 Maria Ave 3 2 1,242 $450,000 $560,000 $450 74 days 7/24/26
9210 Kenwoo, Unit D 2 2 1,050 $360,000 $324,000 $308 98 days 7/24/26
819 Brucker 3 2 1,170 $739,999 $745,000 $636 43 days 7/23/26
3257 Central Ave 2 1 775 $499,950 $465,000 $600 49 days 7/23/26
3984 N Granada 4 2 2,722 $859,000 $850,000 $312 34 days 7/22/26
275 S Worthington, Unit SPC 52 2 2 1,900 $250,000 $250,000 $131 78 days 7/22/26
10117 Diamond Head Ct 3 3 1,900 $885,000 $880,000 $463 26 days 7/21/26
10235 Madrid Way Unit 132 2 2 700 $399,900 $435,000 $621 52 days 7/21/26
9832 Estrella Dr 3 3 2,002 $895,000 $895,000 $447 38 days 7/20/26
723 Osage St 3 2 1,054 $729,900 $765,000 $725 33 days 7/20/26
2811 Safflower St 3 3 1,414 $679,000 $658,000 $465 59 days 7/20/26
8949 Corte Pellejo 3 3 1,996 $845,000 $810,000 $405 73 days 7/20/26
8655 Valencia St 2 1 1,100 $745,000 $710,000 $645 129 days 7/17/26
1650 Paraiso 4 3 1,981 $899,900 $899,999 $454 89 days 7/16/26
2715 Lake Pointe Dr Unit 116 2 2 1,060 $539,000 $540,000 $509 70 days 7/15/26
Average: 3.2 2.3 1,519 $709,986 $711,510 $488 66 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,